
| PERFORMANCE | |
| Net Engine HP @ Rated Engine RPM | 52 @ 2200 |
| PTO HP @ Rated Engine RPM | 45 @ 2200 |
| Fuel Tank Capacity - Standard (US Gallons/Liters) | 15.3 (57.8) |
| ENGINE | |
| Make | Perkins |
| Model | 1103C-33 |
| Number of Cylinders | 3 |
| Injection | Direct |
| Fuel | Diesel |
| Aspiration | Natural |
| Bore x Stroke (in/mm) | 4.10 x 5.0 |
| Total Displacement (CID/L) | 202 (3.3) |
| ELECTRICAL SYSTEM | |
| Total Battery Amperage | 750 CCA |
| Alternator Amperage Platform (Standard) | 55 amp |
| Alternator Amperage Cab (Standard) | NA |
| CLUTCH-TRANSMISSION | |
| Type | Dry |
| Number of Discs | 1 |
| Actuation | Mechanical |
| Diameter (in//mm) | 12 (305) |
| TRANSMISSION PLATFORM VERSION-STANDARD | |
| Type | Manual |
| Type of Gears | Constant Mesh |
| Type of Ranges | Constant Mesh |
| Speeds Forward | 8 |
| Speeds Reverse | 2 |
| Creeper Transmission/Reduction | Optional/4:1 |
| TRANSMISSION PLATFORM VERSION-OPTIONAL | |
| Type | Shuttle |
| Type of Gears | Synchronized |
| Type of Ranges | Constant Mesh |
| Speeds Forward | 8 |
| Speeds Reverse | 8 |
| Creeper Transmission/Reduction | Optional/4:1 |
| BRAKES & FINAL DRIVES | |
| Type of Final Drives | Planetary |
| Type of Brakes | Wet Multi Disc |
| Method of Actuation | Hydrostatic |
| Type of Differential Lock | Sliding Coupler |
| Differential Lock Control | Mechanical |
| POWER TAKE-OFF | |
| Type | Live |
| Speeds (rpm) | 540 |
| PTO Control | Mechanical |
| Type of Clutch | Dry |
| PTO Options | Independent |
| 4WD FRONT AXLE | |
| Controls | Mechanical |
| Method of Engagement | Clutch |
| Type of Differential Lock | Limited Slip |
| Differential Lock Control | Automatic |
| Forward Drive Line | Lateral |
| Max Steering Angle (degrees) | 50 |
| HYDRAULICS-STANDARD | |
| Type of System | Open Center |